Appetizers
| 1. | Egg Roll (Each) | $5.50 | 
| 3. | Spring Rolls - Veg (2 pcs) | $4.99 | 
| 4. | Vietnamese Spring Rolls (6 pcs) | $9.49 | 
| 5. | Green Onion Cake (Each) | $5.50 | 
| 5a. | Green Onion Cake (2pcs) | $9.99 | 
| 6. | Deep Fried Wonton (12 pcs) | $10.49 | 
| 7. | Salt Pepper Tofu  | $10.99 | 
| 8. | Pork Dumpling (6 pcs) | $10.49 | 
| 9. | Pork Dumpling (10 pcs) | $13.99 | 
| 10. | Deep Fried Chicken Wings (10 pcs) | $14.99 | 
| 11. | Dried Garlic Rib | $16.49 | 
| 11a. | Chicken Nuggets | $10.49 | 
| 11b. | Chicken Nuggets & Fries | $11.49 | 
| 11c. | French Fries | $6.49 | 
| 12. | (NEW)Fried Crispy Boneless Chick w/ Fries (8 pcs) | $24.49 | 
| 13. | (NEW)Fried Crispy Chicken Wings (8 pc) | $11.49 | 
Soup
| 14. | Wonton Soup | (M.) $4.99 (L.) $8.99 | 
| 15. | Corn Chicken Soup | (M.) $9.49 (L.) $14.49 | 
| 16. | Wor Wonton Soup | (M.) $11.49 (L.) $15.49 | 
| 17. | Hot & Sour Soup  | (M.) $10.49 (L.) $14.49 | 
Chicken
| 18. | General Chicken  | $17.99 | 
| 18a. | Garlic Butter Chicken | $17.99 | 
| 19. | Sweet and Sour Chicken Balls | $17.99 | 
| 20. | Pineapple Chicken Balls | $17.99 | 
| 21. | Almond Chicken | $17.99 | 
| 22. | Lemon Chicken | $17.99 | 
| 23. | Kung Po Chicken  | $17.99 | 
| 23A. | (NEW)Kung Po Deep Fried Boneless Chicken | $17.99 | 
| 24. | Curry Chicken  | $17.99 | 
| 25. | Chicken w/ Black Pepper  | $17.99 | 
| 26. | Chicken w/ Broccoli and Mushroom | $17.99 | 
| 27. | (NEW)Orange Chicken | $17.99 | 
| 27A. | (NEW)Chilli Chicken  | $17.99 | 
| 28. | Diced Chicken w/Almond | $17.99 | 
| 28a. | Diced Chicken w/ Cashew Nuts | $17.99 | 
| 29. | Chicken w/Black Bean Sauce | $17.99 | 
| 30. | Chicken w/Mixed Green | $17.99 | 
| 31. | Chicken w/Snow Peas | $17.99 | 
| 32. | Honey Garlic Chicken Wings | $17.99 | 
| 33. | Honey Garlic Chicken | $17.99 | 
| 34. | Ginger Chicken  | $17.99 | 
| 35. | Sweet & Sour Boneless Chicken | $17.99 | 
Beef
| 37. | Ginger Beef  | $18.49 | 
| 37a. | (NEW)Beef w/sliced Ginger & Onion | $18.49 | 
| 38. | Beef w/Broccoli and Mushroom | $18.49 | 
| 39. | Beef w/Black Pepper  | $18.49 | 
| 39a. | (NEW)Chilli Beef | $18.49 | 
| 41. | Beef w/Black Bean Sauce | $18.49 | 
| 42. | Curry Beef  | $18.49 | 
| 43. | Satay Beef  | $18.49 | 
| 44. | Beef w/Snow Peas | $18.49 | 
| 45. | Beef w/Mixed Green | $18.49 | 
| 45a. | Beef w/lomato | $18.49 | 
| 46. | Fried Beef w/Gai Lan | $18.49 | 
Pork & Ribs
| 47. | Sweet and Sour Boneless Pork | $17.99 | 
| 47a. | Honey Boneless Pork | $17.99 | 
| 48. | Sweet and Sour Ribs | $17.99 | 
| 48a. | Salt and Pepper Pork Chop  | $17.99 | 
| 48b. | (New) Peking Style Pork Chop | $17.99 | 
| 49. | Honey Garlic Ribs | $17.99 | 
| 50. | B.B.Q.Pork w/Broccolis | $17.99 | 
| 51. | B.B.Q.Pork w/Snow Peas | $17.99 | 
| 52. | B.B.Q.Pork w/Mixed Green | $17.99 | 
| 53. | Mu Shu Pork (4 Pan Cakes Include) | $17.99 | 
| (4 Pan Cakes Include) Extra 4 Pan cakes $4.29 | ||
| 52a. | (New)Ma Po lofu | $17.99 | 
| Extra 4 Pan Cakes | $4.29 | 
Fried Rice
| 54. | Vegetable Fried Rice | $13.49 | 
| 55. | King's Garden Fried Rice | $16.99 | 
| 55a. | Sakted Fish and Chicken Fried Rice | $16.99 | 
| 56. | Chicken Fried Rice | $14.49 | 
| 56a. | Beef Fried Rice | $14.49 | 
| 56b. | BBQ Pork Fried Rice | $14.49 | 
| 56c. | Mushroom Fried Rice | $14.49 | 
| 57. | Special Fried Rice | $16.99 | 
| 58. | Shrimps Fried Rice | $16.99 | 
| 58a. | Seafood Fried Rice | $18.99 | 
| 59. | Steamed Rice | $4.25 | 
Chow Mein (Noodles)
| 60. | Vegetable Chow Mein | $14.99 | 
| 60a. | Soy Sauce Chow Mein | $14.99 | 
| 61. | Chicken Chow Mein | $15.99 | 
| 61a. | Beef Chow Mein | $15.99 | 
| 61b. | BBQ Pork Chow Mein | $15.99 | 
| 61c. | Mushroom Chow Mein | $15.99 | 
| 62. | Cantonese Chow Mein | $16.99 | 
| 63. | Shrimps Chow Mein | $17.49 | 
| 64. | Seafood & Vegetable Chow Mein | $18.99 | 
| 65. | Singapore Rice Noodle (Curry Sauce)  | $15.99 | 
| 66. | Shanghai Noodles | $15.99 | 
| 67. | Fried Egg Chow Fan (Dried) | $15.99 | 
| 68. | Beef Chow Fan | $16.99 | 
| 69. | Satay Beef Chow Fan  | $16.99 | 
| 70. | Seafood & Vegetable Chow Fan | $18.99 | 
Chop Suey (Bean Sprouts)
| 71. | Plain Chop Suey | $15.99 | 
| 72. | Chicken Chop Suey | $15.99 | 
| 72a. | Beef Chop Suey | $15.99 | 
| 72b. | BBQ Pork Chop Suey | $15.99 | 
| 72c. | Mushroom Chop Suey | $15.99 | 
| 73. | Chicken & Beef Chop Suey | $16.49 | 
| 74. | Shrimps Chop Suey | $16.99 | 
| 74a. | Special Chop Suey | $16.99 | 
Egg Foo Young
| 75. | Shrimps Foo Young | $17.49 | 
| 76. | Special Foo Young | $17.49 | 
| 77. | Chicken Egg Foo Young | $16.99 | 
| 77a. | Beef Egg Foo Young | $16.99 | 
| 77b. | BBQ Pork Egg Foo Young | $16.99 | 
| 77c. | Mushroom Egg Foo Young | $16.99 | 
Seafood
| 78. | Deep Fried Shrimps | $19.49 | 
| 79. | Salt & Pepper Deep Fried Squids  | $19.49 | 
| 80. | Salt & Pepper Deep Fried Shrimps  | $19.49 | 
| 81. | Shrimps w/Black Bean | $19.49 | 
| 83. | Curry Shrimps | $19.49 | 
| 84. | Shrimps w/Snow Peas | $19.49 | 
| 85. | Shrimps w/Mixed Green | $19.49 | 
| 86. | Shrimps and Scallops w/Mixed Vegetable | $20.99 | 
| 87. | Shrimps,Squids & Scallops w/Gai Lan | $21.99 | 
| 88. | Szechuan Shrimps | $19.49 | 
| 89. | Shrimps w/Almond | $19.49 | 
| 89a. | Shrimps w/Cashew Nuts | $19.49 | 
| 90. | Kung Po Shrimps  | $19.49 | 
| 90a. | (NEW)Fish Tofu w/Vegetables | $21.99 | 
| 91. | Cream Peach Shrimps | $19.49 | 
| 91a. | (NEW) Mussels w/Black Bean Sauce | $21.99 | 
Vegetarian
| 92. | Steamed Gai Lan w/Oyster Sauce | $17.99 | 
| 93. | Plain Mixed Green | $15.99 | 
| 93a. | (NEW)Egg w/Tomato | $16.99 | 
| 94. | Tofu and Vegetable | $15.49 | 
| 95. | Szechuan Mixed Vegetable | $15.99 | 
| 95a. | (NEW)Szchuan Cabbage | $15.99 | 
| 96. | Black Bean Sauce Mixed Vegetable | $15.99 | 
| 96a. | (NEW)Black Bean Sauce Cabbage | $15.99 | 
| 97. | Deep Fried Tofu w/Oyster Sauce | $15.99 | 
Side Orders
| 99. | Sweet & Sour Sauce | $3.00 | 
| 100. | Chili Hot Sauce | $3.00 | 
| 101. | Can Pop | $2.49 | 
| 102. | 2 Liter Pop | $5.99 | 
Happy Family Dinner
| Dinner for 1 | $22.99 | |
| Spring Roll  | ||
| Dinner for 2 | $43.99 | |
| Wonton Soup | ||
| Dinner for 4 | $85.99 | |
| Wor Wonton Soup | ||
| Dinner for 6 | $128.99 | |
| Wor Wonton Soup | ||
| Dinner for 8 | $169.99 | |
| Wor Wonton Soup | 
Lunch Specia
11:30AM-3PM
Lunch Kids Meal
| L. | Lunch Kids Meal | $6.99 | 
| Chicken Balls(2PC) Veg Spring Rolls (2PC) French Fries | 
Lunch Combo
| L. | Lunch Combo | $13.99 | 
Lunch Rice Dishes
| L. | Curry Beef on Rice | $13.99 | 
| L. | Beef & Vegetabies on Rice | $13.99 | 
| L. | Black Pepper Beef on Rice | $13.99 | 
| L. | Satay Beef on Rice | $13.99 | 
| L. | Curry Chicken on Rice | $13.99 | 
| L. | Chicken & Vegetables on Rice | $13.99 | 
| L. | Black Pepper Chicken on Rice | $13.99 | 
| L. | BBQ Pork & Vegetable on Rice | $13.99 | 
| L. | Sweet & Sour Pork on Rice | $13.99 | 
| L. | Sweet & Sour Chicken on Rice | $13.99 | 
| L. | Ginger beef on Rice | $13.99 | 
| L. | Ginger Chicken on Rice | $13.99 | 
Lunch Kids Meal
| L. | Lunch Kids Meal | $6.99 | 
| Chicken Balls(2PC) Veg Spring Rolls (2PC) French Fries | 
Lunch Combo
| L. | Lunch Combo | $13.99 | 
Lunch Rice Dishes
| L. | Curry Beef on Rice | $13.99 | 
| L. | Beef & Vegetabies on Rice | $13.99 | 
| L. | Black Pepper Beef on Rice | $13.99 | 
| L. | Satay Beef on Rice | $13.99 | 
| L. | Curry Chicken on Rice | $13.99 | 
| L. | Chicken & Vegetables on Rice | $13.99 | 
| L. | Black Pepper Chicken on Rice | $13.99 | 
| L. | BBQ Pork & Vegetable on Rice | $13.99 | 
| L. | Sweet & Sour Pork on Rice | $13.99 | 
| L. | Sweet & Sour Chicken on Rice | $13.99 | 
| L. | Ginger beef on Rice | $13.99 | 
| L. | Ginger Chicken on Rice | $13.99 | 



